GT3 Cup 2017 Кубок конструкторов
Поз. | Команда | Очки | Побед | Л.Ф. |
---|---|---|---|---|
1 | SkyTeam | 2242 | 4 | 1 |
2 | BENZiNO | 1928 | 0 | 5 |
3 | ABS Racing | 1618 | 1 | 1 |
4 | RACING DIVISION | 1369 | 0 | 6 |
5 | TC Racing | 1132 | 0 | 12 |
6 | G-Racing | 1065 | 1 | 1 |
7 | Police | 997 | 0 | 6 |
8 | Cheeki-Breeki | 878 | 1 | 1 |
9 | IZ-Racing | 825 | 0 | 24 |
10 | Feel Control | 693 | 0 | 17 |
11 | VTEC Garage | 589 | 0 | 7 |
12 | DS Racing | 536 | 0 | 9 |
13 | Just For Lulz | 384 | 0 | 3 |
14 | Birdy Motorsport | 163 | 0 | 39 |
15 | WELLDONE_engineering | 130 | 0 | 30 |
Tracks powered by JLV Solutions